Please try another search
To increase the value of its shares, over the long term, through growth in the value of its investments.
Name | Title | Since | Until |
---|---|---|---|
Dominic Rizzo | - | 2023 | Now |
Biography | Mr. Rizzo joined T. Rowe Price International Ltd in 2015, and his investment experience dates from that time. During the past five years, he has served as an investment analyst covering European technology stocks and as an associate analyst focusing on small and mid-cap technology stocks in the Equity Division. Effective April 1, 2023, Mr. Rizzo will become sole portfolio manager as Mr. Tu transitions away from his role with the fund. | ||
Alan Tu | Lead Portfolio Manager | 2019 | 2023 |
Biography | He joined T. Rowe Price in 2014, and his investment experience dates from 2010. For the past five years, he has served as an equity investment analyst covering the technology sector and as a portfolio manager (beginning in 2019) with the Firm. | ||
Dominic Rizzo | - | 2022 | 2023 |
Biography | Mr. Rizzo joined T. Rowe Price International Ltd in 2015, and his investment experience dates from that time. During the past five years, he has served as an investment analyst covering European technology stocks and as an associate analyst focusing on small and mid-cap technology stocks in the Equity Division. Effective April 1, 2023, Mr. Rizzo will become sole portfolio manager as Mr. Tu transitions away from his role with the fund. | ||
Joshua K. Spencer | Chair | 2015 | 2019 |
Biography | Mr. Spencer, CFA, has been chair of the committee since 2019. He joined the T. Rowe Price Associates, Inc. in 2004. He was the lead portfolio manager for the US Small-Cap Growth Equity Strategy. He was previously the portfolio manager of the Global Technology Equity Strategy for nearly seven years. He is a vice president of T. Rowe Price Group, Inc. He earned a B.A. in economics from Johns Hopkins University, an M.A. in economics from the University of Chicago, and an M.B.A. in finance and accounting from the University of Chicago Booth School of Business. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review