Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 2.660 | 4.400 | 1.740 |
Shares | 97.340 | 97.340 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 8.988 | 12.189 |
Price to Book | 1.167 | 1.708 |
Price to Sales | 1.138 | 1.467 |
Price to Cash Flow | 5.137 | 8.882 |
Dividend Yield | 2.915 | 2.677 |
5 Years Earnings Growth | 8.916 | 11.058 |
Name | Net % | Category Average |
---|---|---|
Consumer Cyclical | 26.890 | 30.629 |
Communication Services | 15.560 | 14.234 |
Financial Services | 15.150 | 15.290 |
Industrials | 13.160 | 8.616 |
Technology | 6.300 | 8.677 |
Healthcare | 5.880 | 4.902 |
Consumer Defensive | 4.890 | 6.697 |
Energy | 4.100 | 3.297 |
Basic Materials | 3.210 | 3.578 |
Utilities | 2.550 | 2.848 |
Real Estate | 2.310 | 4.072 |
Number of long holdings: 82
Number of short holdings: 13
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Alibaba | KYG017191142 | 8.50 | 80.10 | -3.44% | |
Tencent Holdings | KYG875721634 | 8.30 | 426.40 | +2.70% | |
China Construction Bank | CNE1000002H1 | 5.78 | 6.220 | -0.64% | |
PDD Holdings DRC | US7223041028 | 5.69 | 99.51 | -1.48% | |
China Merchants Bank H | CNE1000002M1 | 3.97 | 38.50 | 0.00% | |
Trip.com ADR | US89677Q1076 | 3.21 | 72.44 | -0.18% | |
Kweichow Moutai | CNE0000018R8 | 2.77 | 1,522.00 | -1.87% | |
Ping An Insurance | CNE1000003X6 | 2.45 | 45.45 | -0.55% | |
NetEase | KYG6427A1022 | 2.43 | 142.90 | -0.63% | |
PetroChina H | CNE1000003W8 | 2.43 | 5.78 | -0.34% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review