Please try another search
Broker | Bid | Ask | Spread (*) | High | Low | Time |
---|---|---|---|---|---|---|
Avatrade - Live | 1.24407 | 1.24444 | 3.7 | 1.24913 | 1.24104 | 23/06 |
DF Markets - Live | 1.31865 | 1.31905 | 4.0 | 1.31954 | 1.31638 | 19/04 |
Exness - Live | 1.29274 | 1.29307 | 3.3 | 1.29508 | 1.28617 | 08/09 |
Forex.com - Live | 1.26899 | 1.27142 | 24.3 | 1.27702 | 1.26482 | 10/08 |
Forex4you - Live | 1.31904 | 1.31998 | 9.4 | 1.32630 | 1.31674 | 01/03 |
ForexClub - Live | 1.31150 | 1.31194 | 4.4 | 1.32420 | 1.30832 | 08/03 |
FP Markets - Live | 1.31874 | 1.32034 | 16.0 | 1.32629 | 1.31675 | 01/03 |
FXCM - Live | 1.24321 | 1.24323 | 0.2 | 1.24381 | 1.23959 | 08/07 |
FXGrow - Live | 1.23674 | 1.23701 | 2.7 | 1.23688 | 1.23028 | 02/03 |
FxNet - Live | 1.18059 | 1.18108 | 4.9 | 1.18118 | 1.17600 | 18/09 |
FXPro - Live | 1.23918 | 1.23968 | 5.0 | 1.24283 | 1.23375 | 28/06 |
GO Markets - Live | 1.28025 | 1.28035 | 1.0 | 1.28106 | 1.27176 | 18/02 |
Markets.com - Live | 1.18067 | 1.18102 | 3.5 | 1.18125 | 1.17604 | 18/09 |
Oanda - Live | 1.20372 | 1.20522 | 15.0 | 1.20811 | 1.20108 | 08/05 |
OCTA FX - Live | 1.32362 | 1.32388 | 2.6 | 1.32385 | 1.32218 | 01/03 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review