Looks like there`s been an error while trying to load this page.
Our team has been notified but please contact us using theemail support widget if the problem persists.
Gemdale Corporation engages in the real estate development business in China and internationally. It is also involved in the commercial real estate an...
Data could not be retrieved
600383 | Peers | Sector | |
---|---|---|---|
Market Cap | 22.844 B | 7.433 B | 753.7 M |
Price % of 52 Week High | Premium | 66.8% | 78.0% |
Dividend Yield | 0.4% | 0.0% | 0.0% |
Shareholder Yield | Premium | 23.0% | 1.1% |
1 Year Price Total Return | 59.0% | 16.9% | 0.2% |
Beta (5 Year) | 1.14 | 0.86 | 0.50 |
DDM Stable GrowthView Updated 11 hours ago |
DuPont ROE AnalysisView Updated 5 days ago |
10Y Historical FinancialsView Updated 5 days ago |
5Y Historical FinancialsView Updated 5 days ago |
EV / EBIT MultiplesView Updated 11 hours ago |
EV / EBITDA MultiplesView Updated 11 hours ago |
P/E MultiplesView Updated 11 hours ago |
Price / Book MultiplesView Updated 11 hours ago |
Price / Sales MultiplesView Updated 11 hours ago |
EV / Revenue MultiplesView Updated 11 hours ago |
10Y DCF EBITDA ExitView Updated 11 hours ago |
10Y DCF Revenue ExitView Updated 11 hours ago |
10Y DCF Growth ExitView Updated 11 hours ago |
5Y DCF EBITDA ExitView Updated 11 hours ago |
5Y DCF Revenue ExitView Updated 11 hours ago |
5Y DCF Growth ExitView Updated 11 hours ago |
DDM Multi StageView Updated 11 hours ago |
Earnings Power ValueView Updated 11 hours ago |
CAPM WACC ModelView Updated 16 hours ago |
(CNY in millions) | Trailing Twelve Months | Fiscal Quarters | |||
---|---|---|---|---|---|
Period Ending | Dec-22 | Dec-23 | Dec-24 | Dec-23 | Dec-24 |
Income Statement | |||||
Revenue | 120,035 | 98,008 | 75,269 | 45,773 | 34,294 |
Operating Income | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Net Profit | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Diluted EPS | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
EBITDA | 9,466 | 5,544 | 870 | 2,455 | 629 |
Balance Sheet | |||||
Cash & ST Invest. | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Current Assets | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Total Assets | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Current Liabilities | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Total Liabilities | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Total Equity | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Total Debt | 117,530 | 93,569 | 74,678 | 93,569 | 74,678 |
Cash Flow Statement | |||||
Cash Flow Operations | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Cash From Investing | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Cash From Financing | InvPro+ | InvPro+ | InvPro+ | InvPro+ | InvPro+ |
Free Cash Flow | 19,212 | 1,598 | 13,420 | 2,914 | 5,759 |
The video below provides an overview of the key benefits to help you get the most out of InvestingPro.