Please try another search
Name | Net % | Long % | Short % |
---|---|---|---|
Cash | 9.100 | 9.100 | 0.000 |
Shares | 83.960 | 83.960 | 0.000 |
Convertible | 0.040 | 0.040 | 0.000 |
Other | 6.890 | 6.890 | 0.000 |
Ratios | Value | Category Average |
---|---|---|
P/E Ratio | 10.525 | 15.109 |
Price to Book | 1.236 | 1.979 |
Price to Sales | 1.089 | 1.648 |
Price to Cash Flow | 4.929 | 9.209 |
Dividend Yield | 4.140 | 3.305 |
5 Years Earnings Growth | 10.867 | 15.423 |
Name | Net % | Category Average |
---|---|---|
Communication Services | 18.560 | 14.566 |
Energy | 17.450 | 10.081 |
Utilities | 13.910 | 12.479 |
Industrials | 13.470 | 14.946 |
Basic Materials | 10.970 | 8.494 |
Financial Services | 8.580 | 10.066 |
Technology | 6.100 | 14.640 |
Consumer Cyclical | 4.380 | 8.841 |
Consumer Defensive | 2.700 | 12.096 |
Real Estate | 2.040 | 4.652 |
Healthcare | 1.820 | 8.284 |
Number of long holdings: 113
Number of short holdings: 1
Name | ISIN | Weight % | Last | Change % | |
---|---|---|---|---|---|
Tencent Holdings | KYG875721634 | 6.58 | 400.60 | -1.72% | |
China Mobile | HK0941009539 | 4.73 | 70.45 | -0.77% | |
CNOOC | HK0883013259 | 3.69 | 17.06 | -0.58% | |
China Resources Power | HK0836012952 | 3.53 | 18.02 | -1.53% | |
PetroChina H | CNE1000003W8 | 2.91 | 5.55 | -1.07% | |
China Shenhua Energy H | CNE1000002R0 | 2.62 | 32.400 | -1.97% | |
Zijin Mining Group | CNE100000502 | 2.46 | 15.10 | -1.82% | |
Ningxia Baofeng Energy Group Co | CNE100003LF5 | 1.86 | 16.03 | -3.14% | |
Shaanxi Coal Industry | CNE100001T64 | 1.73 | 23.41 | -2.66% | |
Bank of Communications | CNE100000205 | 1.69 | 5.790 | -1.36% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review