
Please try another search
Period Ending: | 2023 31/03 |
2022 31/12 |
2022 30/09 |
2022 30/06 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | - | - | 904.25 | 1111.19 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | - | 932.29 | 850.84 | 982.29 | ||||||||||||||||||||||||||||||
Gross Profit | - | 91.49 | 53.4 | 128.9 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 791.08 | - | 937.79 | 1117.8 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | -2.92 | - | -33.54 | -6.61 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | 16.41 | 0.77 | 3 | ||||||||||||||||||||||||||||||
Other, Net | 3.3 | - | 16.37 | -49.55 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | -5.78 | - | -50.68 | 39.94 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | - | 69.24 | -2.05 | -16.99 | ||||||||||||||||||||||||||||||
Net Income After Taxes | -11.11 | -321.77 | -48.63 | 56.92 | ||||||||||||||||||||||||||||||
Minority Interest | - | 77.23 | 68.46 | 77.37 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | -13.04 | - | -46.33 | 51.01 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | -13.04 | - | -46.33 | 51.01 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | -13.04 | -323.52 | -46.33 | 51.01 | ||||||||||||||||||||||||||||||
Dilution Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Net Income | -13.04 | -323.52 | -46.33 | 51.01 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 1303.59 | - | 592.28 | 2883.56 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | - | - | -0.078 | 0.018 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | - | -0.062 | 0.014 | -0.005 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review