
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
PG | NYSE | USD | Real-time | |
0NOF | London | USD | Real-time | |
PG | Mexico | MXN | Delayed | |
PG | TradeGate | EUR | Delayed | |
PG | Frankfurt | EUR | Delayed | |
PG | Xetra | EUR | Delayed | |
PG | Buenos Aires | ARS | Delayed | |
PGCO34 | BM&FBovespa | BRL | Delayed | |
PG | Vienna | EUR | Delayed | |
PG | Lima | USD | Delayed |
The Procter & Gamble Company reported earnings results for the second quarter ended December 31, 2022. For the second quarter, the company reported sales was USD 20,773 million compared to USD 20,953 million a year ago. Net income was USD 3,933 million compared to USD 4,223 million a year ago. Basic earnings per share from continuing operations was USD 1.63 compared to USD 1.72 a year ago. Diluted earnings per share from continuing operations was USD 1.59 compared to USD 1.66 a year ago.
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Revenue | 20773 | 20612 | 19381 | |
Gross Profit | 9876 | 9766 | 9055 | |
Operating Income | 4873 | 4934 | 4103 | |
Net Income | 3933 | 3939 | 3355 |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Total Assets | 117715 | 116282 | 117208 | 120217 |
Total Liabilities | 72990 | 71948 | 70354 | 74471 |
Total Equity | 44725 | 44334 | 46854 | 45746 |
Period Ending: | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 |
---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months |
Cash From Operating Activities | 3574 | 4070 | 3246 | |
Cash From Investing Activities | -490 | -832 | -1776 | |
Cash From Financing Activities | -2993 | -3507 | -4432 | |
Net Change in Cash | 144 | -504 | -3018 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on financial statements, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review