Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
TXP | Toronto | CAD | Real-time | |
PBEGF | OTC Markets | USD | Delayed | |
TXP | London | GBP | Real-time | |
PNW1 | Frankfurt | EUR | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Interest Income | - | - | - | - | ||||||||||
| ||||||||||||||
Loan Loss Provision | - | - | - | - | ||||||||||
Net Interest Income After Loan Loss Provision | - | - | - | - | ||||||||||
Non-Interest Income, Bank | - | - | - | - | ||||||||||
Non-Interest Expense, Bank | - | - | - | - | ||||||||||
Net Income Before Taxes | 3.46 | 3.73 | -13.01 | 1.08 | ||||||||||
Provision for Income Taxes | 0.125 | 0.104 | 8.23 | 0.091 | ||||||||||
Net Income After Taxes | 3.34 | 3.63 | -21.24 | 0.988 | ||||||||||
Minority Interest | - | - | - | - | ||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||
Net Income Before Extraordinary Items | 3.34 | 3.63 | -21.24 | 0.988 | ||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||
Net Income | 3.34 | 3.63 | -21.24 | 0.988 | ||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||
Income Available to Common Excluding Extraordinary Items | 3.34 | 3.63 | -21.24 | 0.988 | ||||||||||
Dilution Adjustment | 0.975 | -1.1 | 0.416 | - | ||||||||||
Diluted Net Income | 2.36 | 4.73 | -21.65 | 0.988 | ||||||||||
Diluted Weighted Average Shares | 236.36 | 236.55 | 234.22 | 237.14 | ||||||||||
Diluted EPS Excluding Extraordinary Items | 0.01 | 0.015 | -0.092 | 0.004 | ||||||||||
DPS - Common Stock Primary Issue | - | - | - | - | ||||||||||
Diluted Normalized EPS | 0.007 | 0.012 | -0.065 | 0.003 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review