
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MSFT | NASDAQ | USD | Real-time | |
MSFT | Mexico | MXN | Delayed | |
MMSFT | Milan | EUR | Real-time | |
MSFT | Frankfurt | EUR | Delayed | |
MSFT | TradeGate | EUR | Delayed | |
MSFT | Xetra | EUR | Delayed | |
MSFTCL | Santiago | CLP | Delayed | |
MSFT | Santiago | USD | Delayed | |
MSFT | Buenos Aires | ARS | Delayed | |
MSFT34 | BM&FBovespa | BRL | Delayed | |
MSFT | Brussels | USD | Real-time | |
4338 | Hong Kong | HKD | Delayed | |
MSFT | Vienna | EUR | Real-time | |
MSFT | Ukraine | UAH | Delayed | |
MSFT_KZ | KASE | USD | Delayed | |
MSFT | Lima | USD | Delayed |
Period Ending: | 2023 30/06 |
2023 31/03 |
2022 31/12 |
2022 30/09 |
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Period Length: | 0 Months | 0 Months | 0 Months | 0 Months | |||||||||||||||||||||||||||||||||||||||||||||
Net Income/Starting Line | 20081 | 18299 | 16425 | 17556 | |||||||||||||||||||||||||||||||||||||||||||||
Cash From Operating Activities | 28770 | 24441 | 11173 | 23198 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Investing Activities | -9134 | -3264 | -7150 | -3132 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Cash From Financing Activities | -11413 | -10290 | -11349 | -10883 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Foreign Exchange Effects | 101 | 130 | -165 | 103 | |||||||||||||||||||||||||||||||||||||||||||||
Net Change in Cash | 8142 | 10916 | -7238 | 8953 | |||||||||||||||||||||||||||||||||||||||||||||
Beginning Cash Balance | 26562 | 15646 | 22884 | 13931 | |||||||||||||||||||||||||||||||||||||||||||||
Ending Cash Balance | 34704 | 26562 | 15646 | 22884 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow | 21916.75 | 13553.25 | 1560.25 | 15019.25 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Growth | 61.71 | 768.66 | -89.61 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||
Free Cash Flow Yield | 0.783 | 0.831 | 0.274 | 0.974 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the cash flow statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review