Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
MRO | NYSE | USD | Real-time | |
MRO | Mexico | MXN | Delayed | |
1USS | Milan | EUR | Real-time | |
MRO | TradeGate | EUR | Delayed | |
M1RO34 | B3 | BRL | Delayed | |
MRO | Lima | USD | Delayed |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
S&P 500 | 5,712.7 | 5,741.4 | 5,696.5 | -16.1 | -0.28% | 04/11 | ||
DJ US | 1,390.82 | 1,397.93 | 1,387.18 | -3.59 | -0.26% | 04/11 | ||
DJ Mid-Cap | 1,831.8 | 1,840.1 | 1,825.7 | +0.1 | +0.01% | 04/11 | ||
DJ Oil&Gas | 748.29 | 749.92 | 734.40 | +13.89 | +1.89% | 04/11 | ||
DJ Oil & Gas Producers | 856.98 | 859.74 | 840.29 | +16.69 | +1.99% | 04/11 | ||
DJ Exploration & Production | 1,015.62 | 1,023.37 | 999.96 | +15.66 | +1.57% | 04/11 | ||
DJ Mid-Cap Value | 8,067.2 | 8,103.3 | 8,035.4 | +6.8 | +0.08% | 04/11 | ||
DJ Value | 4,657.2 | 4,679.1 | 4,644.0 | -6.6 | -0.14% | 04/11 | ||
NYSE Composite | 19,243.4 | 19,337.9 | 19,196.4 | -10.1 | -0.05% | 04/11 | ||
ARCA Oil | 1,866.42 | 1,880.06 | 1,840.97 | +25.45 | +1.38% | 04/11 | ||
S&P 500 Energy | 688.87 | 690.01 | 680.53 | +12.67 | +1.87% | 04/11 | ||
S&P Composite 1500 Energy | 683.83 | 685.28 | 675.18 | +12.75 | +1.90% | 04/11 | ||
Investing.com US 500 | 2,221.72 | 2,232.55 | 2,214.46 | -6.48 | -0.29% | 04/11 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review