
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
JPM | NYSE | USD | Real-time | |
JPM_pc | NYSE | USD | Real-time | |
JPM | Mexico | MXN | Delayed | |
JPM | Xetra | EUR | Delayed | |
JPM | Frankfurt | EUR | Delayed | |
JPM | Hamburg | EUR | Delayed | |
JPM | TradeGate | EUR | Delayed | |
JPM | Santiago | USD | Delayed | |
JPMCL | Santiago | CLP | Delayed | |
JPM | Buenos Aires | ARS | Delayed | |
JPMC34 | BM&FBovespa | BRL | Delayed | |
JPM | Vienna | EUR | Delayed | |
JPM | Colombia | COP | Delayed | |
JPM | Lima | USD | Delayed |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Feb 24, 2022 | 11,000.00 | 10,500.00 | 11,600.00 | 10,426.00 | 0.04K | -8.22% |
Feb 22, 2022 | 11,985.00 | 12,800.00 | 12,800.00 | 10,396.00 | 0.26K | 1.96% |
Feb 18, 2022 | 11,755.00 | 11,501.00 | 11,787.00 | 11,501.00 | 0.03K | 1.87% |
Feb 17, 2022 | 11,539.00 | 11,700.00 | 11,796.00 | 11,539.00 | 0.09K | -1.10% |
Feb 16, 2022 | 11,667.00 | 11,630.00 | 11,690.00 | 11,564.00 | 0.05K | -0.62% |
Feb 15, 2022 | 11,740.00 | 11,671.00 | 11,799.00 | 11,622.00 | 0.03K | -0.08% |
Feb 14, 2022 | 11,749.00 | 11,870.00 | 11,870.00 | 11,552.00 | 0.81K | -1.02% |
Feb 11, 2022 | 11,870.00 | 11,601.00 | 11,990.00 | 11,596.00 | 0.13K | 1.19% |
Feb 10, 2022 | 11,730.00 | 11,750.00 | 11,855.00 | 11,600.00 | 0.22K | 0.63% |
Feb 09, 2022 | 11,657.00 | 11,727.00 | 11,738.00 | 11,657.00 | 0.17K | -0.35% |
Feb 08, 2022 | 11,698.00 | 11,501.00 | 11,886.00 | 11,501.00 | 0.04K | 1.33% |
Feb 07, 2022 | 11,545.00 | 12,200.00 | 12,200.00 | 10,554.00 | 0.06K | -0.31% |
Feb 04, 2022 | 11,581.00 | 11,430.00 | 11,584.00 | 11,193.00 | 0.17K | 1.73% |
Feb 03, 2022 | 11,384.00 | 11,454.00 | 11,507.00 | 11,380.00 | 0.23K | -0.10% |
Feb 02, 2022 | 11,395.00 | 11,592.00 | 11,592.00 | 11,300.00 | 0.18K | -1.83% |
Feb 01, 2022 | 11,608.00 | 11,480.00 | 11,608.00 | 11,337.00 | 0.15K | 1.12% |
Jan 31, 2022 | 11,479.00 | 11,403.00 | 11,479.00 | 11,257.00 | 0.13K | 1.79% |
Jan 28, 2022 | 11,277.00 | 11,384.00 | 11,384.00 | 11,157.00 | 0.03K | -0.23% |
Jan 27, 2022 | 11,303.00 | 11,636.00 | 11,671.00 | 11,250.00 | 0.10K | -3.82% |
Jan 26, 2022 | 11,752.00 | 11,548.00 | 12,060.00 | 11,503.00 | 0.74K | 2.19% |
Jan 25, 2022 | 11,500.00 | 11,340.00 | 11,500.00 | 11,243.00 | 0.29K | 1.50% |
Jan 24, 2022 | 11,330.00 | 11,214.00 | 11,433.00 | 11,088.00 | 0.56K | 1.16% |
Jan 21, 2022 | 11,200.00 | 11,333.00 | 11,341.00 | 11,161.00 | 0.93K | -1.93% |
Jan 20, 2022 | 11,420.00 | 11,428.00 | 11,500.00 | 11,370.00 | 0.31K | 0.40% |
Jan 19, 2022 | 11,375.00 | 11,600.00 | 11,648.00 | 11,375.00 | 0.45K | -2.03% |
Jan 18, 2022 | 11,611.00 | 12,115.00 | 12,210.00 | 11,573.00 | 0.42K | -3.27% |
Jan 14, 2022 | 12,004.00 | 12,880.00 | 13,059.00 | 11,990.00 | 1.13K | -6.75% |
Jan 13, 2022 | 12,873.00 | 12,577.00 | 12,968.00 | 12,522.00 | 0.13K | 2.65% |
Jan 12, 2022 | 12,541.00 | 12,509.00 | 12,650.00 | 12,455.00 | 0.24K | 0.69% |
Jan 11, 2022 | 12,455.00 | 12,527.00 | 12,614.00 | 12,420.00 | 0.34K | 13.23% |
Highest: 13,059.00 | Lowest: 10,396.00 | Difference: 2,663.00 | Average: 11,667.43 | Change %: 0.00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review