
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
GSK | NYSE | USD | Real-time | |
GSKl | BATS Europe | GBP | Delayed | |
GLAXF | OTC Markets | USD | Delayed | |
GSK | London | GBP | Real-time | |
GSKN | Mexico | MXN | Delayed | |
GS71 | Xetra | EUR | Delayed | |
GSK | TradeGate | EUR | Delayed | |
GSK | Frankfurt | EUR | Delayed | |
GSKy | Frankfurt | EUR | Delayed | |
GSK | Buenos Aires | ARS | Delayed |
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Aug 11, 2022 | 701.40 | 707.00 | 708.00 | 701.40 | 0.58K | -7.59% |
Aug 10, 2022 | 759.00 | 771.00 | 771.00 | 759.00 | 0.14K | -10.60% |
Jul 26, 2022 | 849.00 | 849.00 | 849.00 | 849.00 | 0.03K | -1.85% |
Jul 25, 2022 | 865.00 | 865.00 | 865.00 | 865.00 | 0.01K | -16.04% |
Jul 19, 2022 | 1,030.24 | 1,030.24 | 1,030.24 | 1,030.24 | - | 21.63% |
Jul 13, 2022 | 847.00 | 847.00 | 847.00 | 847.00 | 2.00K | -2.58% |
Jul 12, 2022 | 869.41 | 869.41 | 869.41 | 869.41 | 0.04K | 0.00% |
Jul 11, 2022 | 869.41 | 869.41 | 869.41 | 869.41 | 7.54K | -2.09% |
Jul 05, 2022 | 888.00 | 888.00 | 888.00 | 888.00 | 7.14K | 5.59% |
Jun 29, 2022 | 841.00 | 841.00 | 841.00 | 841.00 | 0.03K | 0.00% |
Jun 23, 2022 | 841.00 | 841.00 | 841.00 | 841.00 | 0.04K | -0.02% |
Jun 17, 2022 | 841.17 | 841.17 | 841.17 | 841.17 | 2.00K | -3.36% |
Jun 15, 2022 | 870.39 | 870.39 | 870.39 | 870.39 | 0.06K | 0.04% |
Jun 13, 2022 | 870.00 | 870.00 | 870.00 | 870.00 | 0.31K | 4.20% |
Jun 09, 2022 | 834.91 | 834.91 | 834.91 | 834.91 | 0.02K | -3.81% |
Jun 08, 2022 | 868.00 | 875.00 | 878.19 | 868.00 | 0.03K | 0.73% |
Jun 07, 2022 | 861.75 | 861.75 | 861.75 | 861.75 | 0.02K | 2.59% |
Jun 06, 2022 | 840.00 | 840.00 | 840.00 | 840.00 | - | -5.72% |
May 25, 2022 | 891.00 | 900.00 | 900.00 | 891.00 | 0.19K | -0.34% |
May 24, 2022 | 894.00 | 894.00 | 894.00 | 894.00 | 0.04K | 3.35% |
May 19, 2022 | 865.00 | 894.00 | 894.00 | 865.00 | 0.07K | -3.24% |
May 18, 2022 | 894.00 | 894.00 | 894.00 | 894.00 | 0.03K | -6.81% |
May 17, 2022 | 959.38 | 959.38 | 959.38 | 959.38 | 0.06K | 9.64% |
May 09, 2022 | 875.00 | 875.00 | 875.00 | 875.00 | 0.20K | 24.75% |
Aug 11, 2022 | 701.40 | 707.00 | 708.00 | 701.40 | 0.58K | -7.59% |
Aug 10, 2022 | 759.00 | 771.00 | 771.00 | 759.00 | 0.14K | -10.60% |
Jul 26, 2022 | 849.00 | 849.00 | 849.00 | 849.00 | 0.03K | -1.85% |
Jul 25, 2022 | 865.00 | 865.00 | 865.00 | 865.00 | 0.01K | -16.04% |
Jul 19, 2022 | 1,030.24 | 1,030.24 | 1,030.24 | 1,030.24 | - | 21.63% |
Jul 13, 2022 | 847.00 | 847.00 | 847.00 | 847.00 | 2.00K | -2.58% |
Highest: 1,030.24 | Lowest: 701.40 | Difference: 328.84 | Average: 859.22 | Change %: -19.32 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review