Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
BAYGN | Derived | EUR | Real-time | |
BAYGn | Xetra | EUR | Delayed | |
BAYNd | BATS Europe | EUR | Delayed | |
BAYRY | OTC Markets | USD | Delayed | |
0P6S | London | EUR | Real-time | |
BAYNN | BIVA | MXN | Delayed | |
BAYNN | Mexico | MXN | Delayed | |
BAYG | Milan | EUR | Real-time | |
BAYGn | Dusseldorf | EUR | Delayed | |
BAYGn | Hamburg | EUR | Delayed | |
BAYGn | TradeGate | EUR | Delayed | |
BAYGn | Frankfurt | EUR | Delayed | |
BAY1 | Warsaw | PLN | Delayed | |
BAYGn | Vienna | EUR | Real-time | |
BAYG | Budapest | HUF | Delayed | |
BAYN | Bucharest | RON | Delayed |
Period Ending: | 2024 30/06 |
2024 31/03 |
2023 31/12 |
2023 30/09 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Revenue | 11144 | 13765 | 11862 | 10342 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cost of Revenue, Total | 4915 | 5463 | 4483 | 4812 | ||||||||||||||||||||||||||||||
Gross Profit | 6229 | 8302 | 7379 | 5530 | ||||||||||||||||||||||||||||||
Total Operating Expenses | 10129 | 10673 | 2486 | 13936 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Operating Income | 1015 | 3092 | 9376 | -3594 | ||||||||||||||||||||||||||||||
Interest Income (Expense), Net Non-Operating | - | - | - | - | ||||||||||||||||||||||||||||||
Gain (Loss) on Sale of Assets | - | 2 | -163 | -3 | ||||||||||||||||||||||||||||||
Other, Net | 1112 | 499 | 7895 | 706 | ||||||||||||||||||||||||||||||
Net Income Before Taxes | -97 | 2591 | 1644 | -4297 | ||||||||||||||||||||||||||||||
Provision for Income Taxes | -71 | 589 | 302 | 280 | ||||||||||||||||||||||||||||||
Net Income After Taxes | -26 | 2002 | 1342 | -4577 | ||||||||||||||||||||||||||||||
Minority Interest | 160 | 157 | 151 | 167 | ||||||||||||||||||||||||||||||
Equity In Affiliates | - | - | - | - | ||||||||||||||||||||||||||||||
U.S GAAP Adjustment | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income Before Extraordinary Items | -34 | 2000 | 1337 | -4569 | ||||||||||||||||||||||||||||||
Total Extraordinary Items | - | - | - | - | ||||||||||||||||||||||||||||||
Net Income | -34 | 2000 | 1337 | -4569 | ||||||||||||||||||||||||||||||
Total Adjustments to Net Income | - | - | - | - | ||||||||||||||||||||||||||||||
Income Available to Common Excluding Extraordinary Items | -34 | 2000 | 1337 | -4569 | ||||||||||||||||||||||||||||||
Dilution Adjustment | -4.53 | -4.14 | -8.92 | - | ||||||||||||||||||||||||||||||
Diluted Net Income | -29.47 | 2004.14 | 1345.92 | -4569 | ||||||||||||||||||||||||||||||
Diluted Weighted Average Shares | 982.42 | 982.42 | 982.42 | 982.42 | ||||||||||||||||||||||||||||||
Diluted EPS Excluding Extraordinary Items | -0.035 | 2.04 | 1.36 | -4.65 | ||||||||||||||||||||||||||||||
DPS - Common Stock Primary Issue | - | - | 0.11 | - | ||||||||||||||||||||||||||||||
Diluted Normalized EPS | 0.242 | 1.65 | 5.72 | -2.72 |
Unlock access to over 1000 metrics with InvestingPro
View advanced insights on the income statement, including growth rates and metrics that provide an in-depth view of the company's historical and forecasted financial performance.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review