
Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
AWK | NYSE | USD | Real-time | |
AWK | BIVA | MXN | Delayed | |
AWK | Vienna | EUR | Real-time | |
AWK-RM | Moscow | RUB | Real-time |
Index | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
S&P 500 | 4,308.89 | 4,333.82 | 4,301.97 | +9.19 | +0.21% | 17:32:42 | ||
DJ Utility | 815.16 | 827.90 | 813.08 | -0.37 | -0.04% | 17:32:32 | ||
DJ Composite | 11,167.2 | 11,235.7 | 11,151.6 | +13.4 | +0.12% | 17:32:31 | ||
DJ US | 1,052.64 | 1,058.19 | 1,049.68 | +2.96 | +0.28% | 17:32:30 | ||
DJ Mid-Cap | 1,456.4 | 1,465.2 | 1,453.1 | +3.3 | +0.23% | 17:32:32 | ||
DJ Utilities | 290.57 | 294.89 | 289.98 | +0.48 | +0.16% | 17:32:17 | ||
DJ Gas Water & Multiutilities | 294.01 | 297.79 | 293.12 | +0.86 | +0.29% | 17:32:32 | ||
DJ Water | 2,518.6 | 2,556.4 | 2,499.6 | -2.5 | -0.10% | 17:32:32 | ||
DJ Mid-Cap Value | 6,387.8 | 6,429.7 | 6,376.4 | +9.7 | +0.15% | 17:32:33 | ||
DJ Value | 3,814.5 | 3,837.0 | 3,807.4 | -2.7 | -0.07% | 17:32:33 | ||
NYSE Composite | 15,394.7 | 15,454.1 | 15,288.5 | +13.1 | +0.09% | 27/09 | ||
PHLX Utility | 754.25 | 765.45 | 752.94 | +1.35 | +0.18% | 17:32:29 | ||
S&P 500 Utilities | 298.58 | 306.94 | 298.17 | -6.67 | -2.19% | 28/09 | ||
S&P Composite 1500 Utilities | 344.41 | 350.95 | 343.72 | -6.37 | -1.82% | 27/09 | ||
Investing.com US 500 | 1,681.19 | 1,690.77 | 1,678.48 | +3.38 | +0.20% | 17:32:35 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review